The average class action duration is 3.6 years from when the class action lawsuit is filed until the case reached a final settlement or judgment. While litigation may have officially concluded, often it takes a few more months before payments are made.
Here’s a sample of 15 well-known class actions from the past 30 years:
Case Name | Year Filed | Year Resolved | Duration (Years) |
---|---|---|---|
Zantac (Ranitidine) Class Action | 2019 | 2021 | 2 |
Roundup (Glyphosate) Class Action | 2015 | 2020 | 5 |
AT&T Data Breach Class Action | 2018 | 2019 | 1 |
Uber Driver Misclassification Class Action | 2016 | 2019 | 3 |
Apple iPhone Throttling Lawsuit (“Batterygate”) | 2017 | 2018 | 1 |
Volkswagen Emissions (Dieselgate) Class Action | 2015 | 2017 | 2 |
Wells Fargo Unauthorized Accounts Class Action | 2011 | 2016 | 5 |
BP Deepwater Horizon Oil Spill Litigation | 2010 | 2016 | 6 |
General Motors Ignition Switch Defect Class Action | 2014 | 2015 | 1 |
Madoff Securities Fraud Class Action | 2009 | 2015 | 6 |
Bank of America Foreclosure Class Action | 2008 | 2012 | 4 |
DaimlerChrysler Fuel Economy Fraud | 2005 | 2007 | 2 |
Fen-Phen Diet Drug Class Action | 1997 | 2000 | 3 |
Tobacco Master Settlement Agreement | 1994 | 1998 | 4 |
Silicone Breast Implant Class Action | 1992 | 1998 | 6 |
Source: Litigation settlements, Reuters
View Class Actions To Join
Leave a Reply